El Ático de Lanzarote
Helping the Community
March 2026 vs February 2026
Month Comparison Report
Generated 15 March 2026
| Metric | March 2026 | February 2026 | Change |
|---|---|---|---|
| Total Income | €0.00 | €11,071.65 | -€11,071.65 -100% |
| Total Expenses | €0.00 | €9,482.91 | -€9,482.91 -100% |
| Gross Profit | €0.00 | €1,588.74 | -€1,588.74 -100% |
| FIN Donated | €0.00 | €2,177.30 | -€2,177.30 -100% |
| Net Profit | €0.00 | -€588.56 | +€588.56 +100% |
| Gross Margin % | 0% | 14% | -14pp |
| Transactions | 0 | 108 | -108 |
| Category | March 2026 | February 2026 | Change |
|---|---|---|---|
| Income - Shop | — | €9,706.65 | -€9,706.65 -100% |
| Online Sales | — | €1,465.00 | -€1,465.00 -100% |
| Total | €0.00 | €11,071.65 | -€11,071.65 -100% |
| Category | March 2026 | February 2026 | Change |
|---|---|---|---|
| Wages | — | €5,346.50 | -€5,346.50 -100% |
| Rent | — | €2,640.00 | -€2,640.00 -100% |
| Vehicle Expense | — | €842.83 | -€842.83 -100% |
| Fuel | — | €184.70 | -€184.70 -100% |
| Accountant Fees | — | €151.75 | -€151.75 -100% |
| Bank Fees | — | €145.28 | -€145.28 -100% |
| Shop Supplies | — | €68.86 | -€68.86 -100% |
| Utilities | — | €62.99 | -€62.99 -100% |
| Building Expenses | — | €20.00 | -€20.00 -100% |
| Misc | — | €20.00 | -€20.00 -100% |
| Total | €0.00 | €9,482.91 | -€9,482.91 -100% |
March 2026
No FIN donations
February 2026